Women's Waxed Solid Color Pant
Preço normal
$28.99 USD
Preço normal
$39.99 USD
Preço de saldo
$28.99 USD
Preço unitário
/
por
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: |
YSHMY241010098 |
Style: | Casual |
Pattern Type: | Plain |
Season: | All season |
Length: | Long |
Material: | Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits. the above sizesare for reference only. |
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 95 | 37.4 | 70 | 27.6 | 75 | 29.5 | 95 | 37.4 |
M | 96 | 37.8 | 71 | 28.0 | 80 | 31.5 | 100 | 39.4 |
L | 97 | 38.2 | 72 | 28.3 | 85 | 33.5 | 105 | 41.3 |
XL | 98 | 38.6 | 73 | 28.7 | 90 | 35.4 | 110 | 43.3 |
2XL | 99 | 39.0 | 74 | 29.1 | 95 | 37.4 | 115 | 45.3 |
3XL | 100 | 39.4 | 75 | 29.5 | 100 | 39.4 | 120 | 47.2 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.