Women's Solid Color Line Base Simple Suit
Prezzo di listino
$35.99 USD
Prezzo di listino
$45.99 USD
Prezzo scontato
$35.99 USD
Prezzo unitario
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSCGX240806003 |
Style: | casual |
Season: | spring / autumn |
Material: | Cotton.blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 85 | 33.5 | 56 | 22.4 |
M | 68 | 26.8 | 87 | 34.3 | 57 | 22.8 |
L | 70 | 27.6 | 89 | 35.0 | 58 | 22.8 |
XL | 72 | 28.3 | 91 | 35.8 | 59 | 23.2 |
2XL | 74 | 29.1 | 93 | 36.6 | 60 | 23.6 |
3XL | 76 | 29.9 | 95 | 37.4 | 61 | 24.0 |
4XL | 78 | 30.7 | 97 | 38.2 | 62 | 24.4 |
5XL | 80 | 31.5 | 99 | 39.0 | 63 | 24.8 |
pants size:
Size Chart: | length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 94 | 37.0 | 85 | 33.5 | 70 | 27.6 |
M | 95 | 37.4 | 89 | 35.0 | 72 | 28.3 |
L | 96 | 37.8 | 93 | 36.6 | 74 | 29.1 |
XL | 97 | 38.2 | 97 | 38.2 | 76 | 29.9 |
2XL | 98 | 38.6 | 101 | 39.8 | 78 | 30.7 |
3XL | 99 | 39.0 | 105 | 41.3 | 80 | 31.5 |
4XL | 100 | 39.4 | 109 | 42.9 | 82 | 32.3 |
5XL | 101 | 39.8 | 113 | 44.5 | 84 | 33.1 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.