Women's Round Neck Three-piece Comfortable Suit
Prezzo di listino
$39.99 USD
Prezzo di listino
$49.99 USD
Prezzo scontato
$39.99 USD
Prezzo unitario
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP240607021 |
Style: | casual |
Color: | blue |
Season: | summer/Autumn |
Neckline: | Round neck |
Sleeve Length: | long sleeve |
Material: | cotton.Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
White top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 52 | 20.8 |
M | 69 | 27.2 | 105 | 41.3 | 53 | 21.2 |
L | 70 | 27.6 | 110 | 43.3 | 54 | 21.3 |
XL | 71 | 28.0 | 115 | 45.3 | 55 | 21.7 |
2XL | 72 | 28.3 | 120 | 47.2 | 56 | 22.0 |
3XL | 73 | 28.7 | 125 | 49.2 | 57 | 22.4 |
4XL | 74 | 29.1 | 130 | 51.2 | 58 | 22.8 |
5XL | 75 | 29.5 | 135 | 53.1 | 59 | 23.2 |
Blue top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 105 | 41.3 | 60 | 24.0 |
M | 65 | 25.6 | 110 | 43.3 | 61 | 24.4 |
L | 66 | 26.0 | 115 | 45.3 | 62 | 24.4 |
XL | 67 | 26.4 | 120 | 47.2 | 63 | 24.8 |
2XL | 68 | 26.8 | 125 | 49.2 | 64 | 25.2 |
3XL | 69 | 27.2 | 130 | 51.2 | 65 | 25.6 |
4XL | 70 | 27.6 | 135 | 53.1 | 66 | 26.0 |
5XL | 71 | 28.0 | 140 | 55.1 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 96 | 37.8 | 108 | 42.5 | 68 | 26.8 |
M | 97 | 38.2 | 113 | 44.5 | 73 | 28.7 |
L | 98 | 38.6 | 118 | 46.5 | 78 | 30.7 |
XL | 99 | 39.0 | 123 | 48.4 | 83 | 32.7 |
2XL | 100 | 39.4 | 128 | 50.4 | 88 | 34.6 |
3XL | 101 | 39.8 | 133 | 52.4 | 93 | 36.6 |
4XL | 102 | 40.2 | 138 | 54.3 | 98 | 38.6 |
5XL | 103 | 40.6 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.