Women's Casual Loose Skirt Suit
Prezzo di listino
$35.99 USD
Prezzo di listino
$47.99 USD
Prezzo scontato
$35.99 USD
Prezzo unitario
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSYYJ240807058 |
Style: | Casual |
Color: | Grey |
Season: | Spring/Fall |
Neckline: | V Neck |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 95 | 37.4 | 62 | 24.4 |
M | 73 | 28.7 | 100 | 39.4 | 63 | 24.8 |
L | 74 | 29.1 | 105 | 41.3 | 64 | 25.2 |
XL | 75 | 29.5 | 110 | 43.3 | 65 | 25.6 |
2XL | 76 | 29.9 | 115 | 45.3 | 66 | 26.0 |
3XL | 77 | 30.3 | 120 | 47.2 | 67 | 26.4 |
4XL | 78 | 30.7 | 125 | 49.2 | 68 | 26.8 |
5XL | 79 | 31.1 | 130 | 51.2 | 69 | 27.2 |
Skirt size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 80 | 31.5 | 95 | 37.4 |
M | 103 | 40.6 | 85 | 33.5 | 100 | 39.4 |
L | 104 | 40.9 | 90 | 35.4 | 105 | 41.3 |
XL | 105 | 41.3 | 95 | 37.4 | 110 | 43.3 |
2XL | 106 | 41.7 | 100 | 39.4 | 115 | 45.3 |
3XL | 107 | 42.1 | 105 | 41.3 | 120 | 47.2 |
4XL | 108 | 42.5 | 110 | 43.3 | 125 | 49.2 |
5XL | 109 | 42.9 | 115 | 45.3 | 130 | 51.2 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.