Women's Casual Long Sleeve Solid Two Piece Set
Prezzo di listino
$36.99 USD
Prezzo di listino
$46.99 USD
Prezzo scontato
$36.99 USD
Prezzo unitario
/
per
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSOLM240807050 |
Style: | casual |
Color: | black.white.beige |
Season: | autumn/winter |
Material: | Cotton.Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 45 | 17.7 | 105 | 41.3 | 53 | 21.2 |
M | 46 | 18.1 | 110 | 43.3 | 54 | 21.6 |
L | 47 | 18.5 | 115 | 45.3 | 55 | 21.7 |
XL | 48 | 18.9 | 120 | 47.2 | 56 | 22.0 |
2XL | 49 | 19.3 | 125 | 49.2 | 57 | 22.4 |
3XL | 50 | 19.7 | 130 | 51.2 | 58 | 22.8 |
4XL | 51 | 20.1 | 135 | 53.1 | 59 | 23.2 |
5XL | 52 | 20.5 | 140 | 55.1 | 60 | 23.6 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 26.8 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 28.7 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 105 | 41.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 106 | 41.7 | 125 | 49.2 | 93 | 36.6 |
4XL | 107 | 42.1 | 130 | 51.2 | 98 | 38.6 |
5XL | 108 | 42.5 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.