Square Collar Casual Three Piece Suit
Precio habitual
$41.99 USD
Precio habitual
$51.99 USD
Precio de oferta
$41.99 USD
Precio unitario
/
por
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP242799 |
Style: | casual |
Color: | Blue. dark blue. white. black |
Season: | spring |
Neckline: | square collar |
Sleeve Length: | long sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Tank top size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 43 | 16.9 | 99 | 39.0 |
M | 44 | 17.3 | 104 | 40.9 |
L | 45 | 17.7 | 109 | 42.9 |
XL | 46 | 18.1 | 114 | 44.9 |
2XL | 47 | 18.5 | 119 | 46.9 |
3XL | 48 | 18.9 | 124 | 48.8 |
4XL | 49 | 19.3 | 129 | 50.8 |
5XL | 50 | 19.7 | 134 | 52.8 |
Jacket size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 55 | 21.7 | 47 | 18.8 | 102 | 40.2 |
M | 56 | 22.0 | 48 | 19.2 | 107 | 42.1 |
L | 57 | 22.4 | 49 | 19.3 | 112 | 44.1 |
XL | 58 | 22.8 | 50 | 19.7 | 117 | 46.1 |
2XL | 59 | 23.2 | 51 | 20.1 | 122 | 48.0 |
3XL | 60 | 23.6 | 52 | 20.5 | 127 | 50.0 |
4XL | 61 | 24.0 | 53 | 20.9 | 132 | 52.0 |
5XL | 62 | 24.4 | 54 | 21.3 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 70 | 27.6 |
M | 102 | 40.2 | 105 | 41.3 | 75 | 29.5 |
L | 103 | 40.6 | 110 | 43.3 | 80 | 31.5 |
XL | 104 | 40.9 | 115 | 45.3 | 85 | 33.5 |
2XL | 105 | 41.3 | 120 | 47.2 | 90 | 35.4 |
3XL | 106 | 41.7 | 125 | 49.2 | 95 | 37.4 |
4XL | 107 | 42.1 | 130 | 51.2 | 100 | 39.4 |
5XL | 108 | 42.5 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.