Ladies Casual Solid Color Satin Dress
Precio habitual
$28.99 USD
Precio habitual
$38.99 USD
Precio de oferta
$28.99 USD
Precio unitario
/
por
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSXSQ241107086 |
Style: | Casual |
Pattern Type: | Plain |
Season: | winter |
Length: | Long sleeve |
Material: | Cotton .Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 |
43 |
88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits. the above sizesare for reference only. |
Dress Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 125 | 49 | 100 | 39.4 | 42 | 16.5 | 80 | 31.5 |
M | 126 | 49.6 | 105 | 41.3 | 47 | 18.5 | 85 | 33.5 |
L | 127 | 50.0 | 110 | 43.3 | 52 | 20.5 | 90 | 35.4 |
XL | 128 | 50.4 | 115 | 45.3 | 57 | 22.4 | 95 | 37.4 |
2XL | 129 | 50.8 | 120 | 47.2 | 62 | 24.4 | 100 | 39.4 |
3XL | 130 | 51.2 | 125 | 49.2 | 67 | 26.4 | 105 | 41.3 |
This data was obtained from manually measuring the product. it may be off by 1-2 CM.